Female Socket PH series 11pin connector for parking sensor wiring harness
Product Description
Specifications
• Current rating: 2 A AC/DC (AWG #24)
• Voltage rating: 100 V AC/DC
• Temperature range: -25ºC to +85ºC
(including temperature rise in applying electrical current)
• Contact resistance: Initial value/ 10 mΩ max.
After environmental tests/ 20 mΩ max.
• Insulation resistance: 1,000 MΩ min.
• Withstanding voltage: 800 VAC/ minute
• Applicable wire: AWG #32 to #24
• Applicable PC board thickness: 0.8 to 1.6 mm
* In using the products, refer to "Handling Precautions for Terminals and Connectors" described on our website (Technical documents of Product information page).
* RoHS2 compliance
* Dimensional unit: mm
* Contact JST for details.
Standards
Recognized E60389 R75087
Housing
Contact



Product Description
| Female Socket PH series 11pin connector for parking sensor wiring harness | |
| Categories | Connectors, Interconnects Rectangular Connectors - Housings |
| Manufacturer | JST Sales America Inc. |
| Series | PH |
| Connector Type | Receptacle |
| Contact Type | Female Socket |
| Number of Positions | 11 |
| Pitch | 0.079" (2.00mm) |
| Rows | 1 |
| Row Spacing | - |
| Mounting Type | Free Hanging (In-Line) |
| Contact Termination | Crimp |
| Fastening Type | Detent Lock |
| Color | Natural |
Specifications
• Current rating: 2 A AC/DC (AWG #24)
• Voltage rating: 100 V AC/DC
• Temperature range: -25ºC to +85ºC
(including temperature rise in applying electrical current)
• Contact resistance: Initial value/ 10 mΩ max.
After environmental tests/ 20 mΩ max.
• Insulation resistance: 1,000 MΩ min.
• Withstanding voltage: 800 VAC/ minute
• Applicable wire: AWG #32 to #24
• Applicable PC board thickness: 0.8 to 1.6 mm
* In using the products, refer to "Handling Precautions for Terminals and Connectors" described on our website (Technical documents of Product information page).
* RoHS2 compliance
* Dimensional unit: mm
* Contact JST for details.
Standards
Recognized E60389 R75087
Housing
| No. of circuits | Model No. | Dimensions (mm) | Q'ty/ box | |
| A | B | |||
| 2 | PHR-2 | 2.0 | 5.8 | 1,000 |
| 3 | PHR-3 | 4.0 | 7.8 | 1,000 |
| 4 | PHR-4 | 6.0 | 9.8 | 1,000 |
| 5 | PHR-5 | 8.0 | 11.8 | 1,000 |
| 6 | PHR-6 | 10.0 | 13.8 | 1,000 |
| 7 | PHR-7 | 12.0 | 15.8 | 1,000 |
| 8 | PHR-8 | 14.0 | 17.8 | 1,000 |
| 9 | PHR-9 | 16.0 | 19.8 | 1,000 |
| 10 | PHR-10 | 18.0 | 21.8 | 1,000 |
| 11 | PHR-11 | 20.0 | 23.8 | 1,000 |
| 12 | PHR-12 | 22.0 | 25.8 | 1,000 |
| 13 | PHR-13 | 24.0 | 27.8 | 1,000 |
| 14 | PHR-14 | 26.0 | 29.8 | 1,000 |
| 15 | PHR-15 | 28.0 | 31.8 | 1,000 |
| 16 | PHR-16 | 30.0 | 33.8 | 1,000 |
Contact
| Model No. | Applicable wire | Q'ty/ reel | ||
| mm2 | AWG # | Insulation O.D. (mm) | ||
| SPH-002T-P0.5S | 0.05 ~ 0.22 | 30~24 | 0.8~1.5 | 8,000 |
| SPH-002T-P0.5L | 0.08 ~ 0.22 | 28~24 | 0.8~1.5 | |
| SPH-004T-P0.5S | 0.032~0.08 | 32~28 | 0.5~0.9 | 10,000 |


